See the list of Lakeland luxury home communities below for details about new luxury homes in Lakeland. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Lakeland's newest luxury home communities.
|
||||
| $333,990 - $531,990 | Contact Builder | |||
| 2,024 SqFt. - 3,763 SqFt. | David Weekley Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $349,000 - $1,707,406 | Contact Builder | |||
| 2,158 SqFt. - 5,778 SqFt. | Hyde Park Builders | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$359,975 - $449,975 | Contact Builder | ||
| 1,995 SqFt. - 2,960 SqFt. | Toll Brothers | |||
| Davenport, FL 33837 | Single Family Homes | |||
| Polk County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $480,000 - $576,000 | Contact Builder | |||
| 3,000 SqFt. - 3,800 SqFt. | Sabal Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $499,900 - $699,900 | Contact Builder | |||
| 3,037 SqFt. - 3,995 SqFt. | Nohl Crest Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$504,900 - $579,900 | Contact Builder | ||
| 1,402 SqFt. - 1,569 SqFt. | Terraces at Reunion | |||
| Champions Gate, FL 33896 | Townhomes | |||
| Polk County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $566,000 - $715,000 | Contact Builder | |||
| 2,919 SqFt. - 3,724 SqFt. | Arthur Rutenberg Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $599,900 - $901,900 | Contact Builder | |||
| 3,424 SqFt. - 4,092 SqFt. | Henderson Brothers Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $700,000 - $1,700,000 | Contact Builder | |||
| 4,030 SqFt. - 5,788 SqFt. | Homes by John C. Fowke | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $750,000 - $750,000 | Contact Builder | |||
| 3,119 SqFt. - 5,055 SqFt. | Hannah Bartoletta Homes | |||
| Lithia, FL 33547 | Single Family Homes | |||
| Hillsborough County | View Community Details | |||
![]() |
![]() |
|||